Sandy Bay Weather Center
Weather Center


 

Area Spotter Reports

Expires:No;;237772
NOUS41 KBOX 191547
PNSBOX
CTZ002>004-MAZ002>024-026-RIZ001>008-200346-

Public Information Statement
National Weather Service Boston/Norton MA
1146 AM EDT Sun Jul 19 2026

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date       Lat/Lon             
2 S Kingston                 3.23 in   1143 AM 07/19   41.45N/71.52W       
2 N Block Island             2.67 in   1131 AM 07/19   41.19N/71.59W       
1 NW Kingston                2.64 in   1105 AM 07/19   41.48N/71.54W       
2 NW Kingston                2.54 in   1005 AM 07/19   41.49N/71.54W       
2 SW North Kingstown         2.45 in   1127 AM 07/19   41.57N/71.49W       
1 S West Tisbury             2.44 in   1124 AM 07/19   41.38N/70.68W       
3 NW Buzzards Bay            2.42 in   1131 AM 07/19   41.80N/70.63W       
1 SE Marthas Vineyard AP     2.20 in   1053 AM 07/19   41.39N/70.62W       
0 N Falmouth                 2.17 in   1125 AM 07/19   41.55N/70.61W       
1 W Newport AP               2.01 in   1130 AM 07/19   41.53N/71.30W       
2 NE East Falmouth           1.95 in   1000 AM 07/19   41.58N/70.52W       
0 S Newport AP               1.85 in   1053 AM 07/19   41.53N/71.28W       
2 S Westerly AP              1.82 in   1130 AM 07/19   41.32N/71.81W       
4 SW South Kingstown         1.81 in   1032 AM 07/19   41.38N/71.58W       
1 W Woods Hole               1.79 in   1130 AM 07/19   41.53N/70.68W       
2 SW Cotuit                  1.78 in   1030 AM 07/19   41.60N/70.47W       
3 W Dartmouth                1.70 in   1050 AM 07/19   41.58N/71.06W       
1 SE Bristol                 1.59 in   1118 AM 07/19   41.67N/71.27W       
1 SW North Kingstown         1.53 in   1129 AM 07/19   41.57N/71.47W       
1 SW North Kingstown         1.47 in   1130 AM 07/19   41.57N/71.47W       
0 NW Hyannis AP              1.46 in   1056 AM 07/19   41.67N/70.27W       
2 W Harwich Port             1.40 in   1131 AM 07/19   41.66N/70.12W       
2 S East Dennis              1.39 in   1127 AM 07/19   41.71N/70.17W       
0 E Westerly AP              1.37 in   1053 AM 07/19   41.35N/71.80W       
1 SW New Bedford AP          1.28 in   1053 AM 07/19   41.68N/70.96W       
5 SW Charlestown             1.27 in   1130 AM 07/19   41.33N/71.71W       
1 SE Chatham AP              1.24 in   1130 AM 07/19   41.67N/69.98W       
0 NE Chatham AP              1.19 in   1052 AM 07/19   41.69N/69.99W       
3 NE Pocasset                1.14 in   1107 AM 07/19   41.71N/70.56W       
2 S Acushnet                 1.13 in   1126 AM 07/19   41.66N/70.90W       
3 N Falmouth                 1.06 in   1130 AM 07/19   41.59N/70.60W       
5 S Mattapoisett             1.04 in   0915 PM 07/18   41.60N/70.83W       
1 SW Wareham                 1.04 in   1130 AM 07/19   41.74N/70.73W       

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.

$$



 

 



Copyright © Sandybay.net   ::   All rights reserved.