Expires:No;;384832
NOUS41 KBOX 062302
PNSBOX
CTZ002>004-MAZ002>024-026-RIZ001>008-071101-
Public Information Statement
National Weather Service Boston/Norton MA
601 PM EST Fri Nov 6 2026
...PRECIPITATION REPORTS...
Location Amount Time/Date Provider
...Atlantic Ocean...
...Maritime Stations...
3 NW Prudence Island 1.41 Inch 0500 PM 11/06 NERRS
...Connecticut...
...Hartford County...
3 SW Manchester 1.67 Inch 0545 PM 11/06 APRSWXNET/CWOP
3 N Wethersfield 1.50 Inch 0527 PM 11/06 ASOS/AWOS
3 SW Manchester 1.48 Inch 0550 PM 11/06 APRSWXNET/CWOP
1 SE Newington 1.40 Inch 0545 PM 11/06 APRSWXNET/CWOP
1 N Newington 1.39 Inch 0550 PM 11/06 APRSWXNET/CWOP
2 SE Rocky Hill 1.15 Inch 0545 PM 11/06 EARTH-NETWORKS
2 S Berlin 1.05 Inch 0556 PM 11/06 APRSWXNET/CWOP
2 SW Manchester 1.04 Inch 0545 PM 11/06 EARTH-NETWORKS
Berlin 1.00 Inch 0548 PM 11/06 EARTH-NETWORKS
...Tolland County...
Willimantic AP 2.06 Inch 0530 PM 11/06 HADS
3 N Coventry 1.79 Inch 0515 PM 11/06 HADS
1 E Vernon 1.77 Inch 0551 PM 11/06 APRSWXNET/CWOP
1 W Tolland 1.76 Inch 0545 PM 11/06 APRSWXNET/CWOP
1 E Mansfield 1.71 Inch 0550 PM 11/06 APRSWXNET/CWOP
3 NE Bolton 1.53 Inch 0555 PM 11/06 APRSWXNET/CWOP
Tolland 1.44 Inch 0550 PM 11/06 WEATHERSTEM
3 S Bolton 1.22 Inch 0550 PM 11/06 APRSWXNET/CWOP
1 NW Hebron 1.21 Inch 0550 PM 11/06 WeatherXM
1 E Rockville 1.18 Inch 0550 PM 11/06 APRSWXNET/CWOP
1 NE Rockville 1.17 Inch 0552 PM 11/06 APRSWXNET/CWOP
1 N Andover 1.04 Inch 0545 PM 11/06 APRSWXNET/CWOP
3 NE Bolton 1.03 Inch 0550 PM 11/06 APRSWXNET/CWOP
1 S Hebron 1.03 Inch 0555 PM 11/06 APRSWXNET/CWOP
1 E Mansfield 1.01 Inch 0700 AM 11/06 COCORAHS
...Windham County...
3 S Scotland 1.76 Inch 0555 PM 11/06 APRSWXNET/CWOP
3 N Sterling 1.74 Inch 0700 AM 11/06 COCORAHS
1 S Canterbury 1.57 Inch 0800 AM 11/06 COCORAHS
5 S Union 1.52 Inch 0555 PM 11/06 APRSWXNET/CWOP
Danielson 1.37 Inch 0552 PM 11/06 APRSWXNET/CWOP
2 NW Ashford 1.35 Inch 0545 PM 11/06 APRSWXNET/CWOP
2 N Putnam 1.16 Inch 0530 PM 11/06 HADS
1 S Wauregan 1.12 Inch 0550 PM 11/06 EARTH-NETWORKS
...Massachusetts...
...Barnstable County...
3 SW Mashpee 3.97 Inch 0549 PM 11/06 EARTH-NETWORKS
2 NE East Falmouth 3.52 Inch 0500 PM 11/06 NERRS
3 N Falmouth 3.44 Inch 0550 PM 11/06 APRSWXNET/CWOP
3 NE Pocasset 2.92 Inch 0507 PM 11/06 RAWS
3 E East Falmouth 2.83 Inch 0540 PM 11/06 EARTH-NETWORKS
Hyannis AP 2.52 Inch 0503 PM 11/06 ASOS/AWOS
1 NW Mashpee 2.38 Inch 0550 PM 11/06 EARTH-NETWORKS
1 SE Brewster 2.30 Inch 0540 PM 11/06 EARTH-NETWORKS
Chatham AP 2.28 Inch 0522 PM 11/06 ASOS/AWOS
3 N Wellfleet 1.74 Inch 0551 PM 11/06 RAWS
2 W Harwich Port 1.63 Inch 0547 PM 11/06 APRSWXNET/CWOP
2 NE West Dennis 1.63 Inch 0549 PM 11/06 EARTH-NETWORKS
1 N Eastham 1.51 Inch 0545 PM 11/06 APRSWXNET/CWOP
3 SW Mashpee 1.45 Inch 0544 PM 11/06 EARTH-NETWORKS
1 E Orleans 1.32 Inch 0545 PM 11/06 APRSWXNET/CWOP
1 NW Mashpee 1.12 Inch 0545 PM 11/06 EARTH-NETWORKS
...Bristol County...
5 S Mattapoisett 3.15 Inch 0545 PM 11/06 APRSWXNET/CWOP
2 NE Norton 2.52 Inch 0545 PM 11/06 APRSWXNET/CWOP
1 SE Attleborough 2.50 Inch 0545 PM 11/06 APRSWXNET/CWOP
2 NW Norton 2.33 Inch 0548 PM 11/06 EARTH-NETWORKS
2 S Easton 2.04 Inch 0545 PM 11/06 EARTH-NETWORKS
3 N Horseneck Beach 1.86 Inch 0545 PM 11/06 EARTH-NETWORKS
2 NE Attleborough 1.82 Inch 0545 PM 11/06 APRSWXNET/CWOP
4 SE Westport 1.75 Inch 0545 PM 11/06 EARTH-NETWORKS
2 SE Mansfield 1.73 Inch 0535 PM 11/06 ASOS/AWOS
4 N Dighton 1.73 Inch 0550 PM 11/06 APRSWXNET/CWOP
2 SE Easton 1.72 Inch 0550 PM 11/06 EARTH-NETWORKS
3 NW Dighton 1.66 Inch 0551 PM 11/06 APRSWXNET/CWOP
1 N Norton 1.66 Inch 0551 PM 11/06 APRSWXNET/CWOP
2 NE Norton 1.63 Inch 0700 AM 11/06 COOPA
2 NE Norton 1.63 Inch 0700 AM 11/06 COCORAHS
2 S Acushnet 1.53 Inch 0549 PM 11/06 APRSWXNET/CWOP
2 SE Mansfield 1.51 Inch 0552 PM 11/06 Mesotech
1 NW Westport 1.46 Inch 0554 PM 11/06 APRSWXNET/CWOP
3 W Norton 1.44 Inch 0550 PM 11/06 APRSWXNET/CWOP
3 W Norton 1.43 Inch 0540 PM 11/06 EARTH-NETWORKS
1 SW New Bedford AP 1.28 Inch 0453 PM 11/06 ASOS/AWOS
2 N Freetown 1.27 Inch 0545 PM 11/06 APRSWXNET/CWOP
4 SE Westport 1.23 Inch 0540 PM 11/06 EARTH-NETWORKS
3 N Horseneck Beach 1.22 Inch 0540 PM 11/06 EARTH-NETWORKS
1 SW Taunton AP 1.10 Inch 0500 PM 11/06 ASOS/AWOS
2 E Mansfield 1.10 Inch 0530 AM 11/06 COCORAHS
1 NW Westport 1.03 Inch 0549 PM 11/06 APRSWXNET/CWOP
2 N Somerset 1.02 Inch 0545 PM 11/06 APRSWXNET/CWOP
1 SE Raynham 1.02 Inch 0545 PM 11/06 EARTH-NETWORKS
...Dukes County...
Gosnold 3.60 Inch 0548 PM 11/06 EARTH-NETWORKS
1 S West Tisbury 2.02 Inch 0545 PM 11/06 APRSWXNET/CWOP
1 SE Marthas Vineyard AP 1.45 Inch 0527 PM 11/06 ASOS/AWOS
Gosnold 1.00 Inch 0543 PM 11/06 EARTH-NETWORKS
...Essex County...
2 NW Hamilton 1.57 Inch 0545 PM 11/06 EARTH-NETWORKS
1 E Newburyport 1.54 Inch 0552 PM 11/06 APRSWXNET/CWOP
2 NW Danvers 1.45 Inch 0550 PM 11/06 WEATHERSTEM
1 E Newburyport 1.41 Inch 0547 PM 11/06 APRSWXNET/CWOP
1 SE Wenham 1.34 Inch 0550 PM 11/06 APRSWXNET/CWOP
1 E Lynnfield 1.32 Inch 0530 PM 11/06 HADS
2 NW Hamilton 1.28 Inch 0540 PM 11/06 EARTH-NETWORKS
1 E Lynn 1.24 Inch 0551 PM 11/06 APRSWXNET/CWOP
1 W Lynn 1.22 Inch 0550 PM 11/06 WeatherXM
1 W Lynnfield 1.15 Inch 0550 PM 11/06 EARTH-NETWORKS
2 NW Danvers 1.14 Inch 0540 PM 11/06 WEATHERSTEM
Beverly AP 1.13 Inch 0543 PM 11/06 ASOS/AWOS
1 NW Salem 1.13 Inch 0545 PM 11/06 APRSWXNET/CWOP
Beverly 1.10 Inch 0546 PM 11/06 APRSWXNET/CWOP
1 E Rockport 1.10 Inch 0550 PM 11/06 APRSWXNET/CWOP
1 S Lynn 1.09 Inch 0550 PM 11/06 APRSWXNET/CWOP
2 W Gloucester 1.09 Inch 0550 PM 11/06 APRSWXNET/CWOP
2 S Peabody 1.09 Inch 0545 PM 11/06 EARTH-NETWORKS
Essex 1.09 Inch 0545 PM 11/06 WeatherXM
...Middlesex County...
1 N Sherborn 1.70 Inch 0545 PM 11/06 APRSWXNET/CWOP
1 SE Hopkinton 1.63 Inch 0548 PM 11/06 APRSWXNET/CWOP
2 NE Lexington 1.55 Inch 0550 PM 11/06 APRSWXNET/CWOP
1 SW Lexington 1.54 Inch 0548 PM 11/06 APRSWXNET/CWOP
Natick 1.49 Inch 0550 PM 11/06 APRSWXNET/CWOP
2 W Natick 1.49 Inch 0544 PM 11/06 EARTH-NETWORKS
1 N Natick 1.47 Inch 0545 PM 11/06 APRSWXNET/CWOP
1 NE Reading 1.45 Inch 0543 PM 11/06 APRSWXNET/CWOP
Weston 1.40 Inch 0545 PM 11/06 APRSWXNET/CWOP
1 S Cochituate 1.37 Inch 0555 PM 11/06 APRSWXNET/CWOP
2 S Framingham 1.33 Inch 0548 PM 11/06 APRSWXNET/CWOP
Waltham 1.30 Inch 0545 PM 11/06 EARTH-NETWORKS
1 NW Stoneham 1.28 Inch 0555 PM 11/06 WeatherXM
1 N Newton 1.28 Inch 0555 PM 11/06 APRSWXNET/CWOP
2 N Holliston 1.26 Inch 0551 PM 11/06 APRSWXNET/CWOP
1 SW Belmont 1.24 Inch 0540 PM 11/06 EARTH-NETWORKS
2 S Waltham 1.22 Inch 0545 PM 11/06 APRSWXNET/CWOP
1 NE Pepperell 1.21 Inch 0545 PM 11/06 APRSWXNET/CWOP
1 SW Brighton 1.19 Inch 0550 PM 11/06 WEATHERSTEM
2 N Newton 1.19 Inch 0548 PM 11/06 EARTH-NETWORKS
1 E Winchester 1.18 Inch 0548 PM 11/06 APRSWXNET/CWOP
1 SE Cambridge 1.17 Inch 0550 PM 11/06 APRSWXNET/CWOP
1 NE Pepperell 1.16 Inch 0549 PM 11/06 APRSWXNET/CWOP
1 NW Cambridge 1.14 Inch 0549 PM 11/06 EARTH-NETWORKS
1 SW Reading 1.13 Inch 0550 PM 11/06 APRSWXNET/CWOP
1 SW Melrose 1.13 Inch 0545 PM 11/06 APRSWXNET/CWOP
1 W Boxborough 1.11 Inch 0546 PM 11/06 APRSWXNET/CWOP
1 NW Bedford AP 1.11 Inch 0545 PM 11/06 APRSWXNET/CWOP
2 N Brighton 1.08 Inch 0545 PM 11/06 APRSWXNET/CWOP
2 S Cochituate 1.04 Inch 0550 PM 11/06 EARTH-NETWORKS
2 SW Ashland 1.03 Inch 0700 AM 11/06 COCORAHS
1 W Weston 1.03 Inch 0550 PM 11/06 EARTH-NETWORKS
1 E Bedford 1.02 Inch 0545 PM 11/06 APRSWXNET/CWOP
...Norfolk County...
2 S Norwood 1.76 Inch 0545 PM 11/06 APRSWXNET/CWOP
2 E Sharon 1.72 Inch 0556 PM 11/06 APRSWXNET/CWOP
3 SW Milton 1.69 Inch 0546 PM 11/06 APRSWXNET/CWOP
1 E Westwood 1.65 Inch 0550 PM 11/06 APRSWXNET/CWOP
Dover 1.64 Inch 0550 PM 11/06 APRSWXNET/CWOP
3 SW Milton 1.59 Inch 0550 PM 11/06 EARTH-NETWORKS
1 NW Norwood AP 1.47 Inch 0532 PM 11/06 ASOS/AWOS
1 SW Medway 1.47 Inch 0555 PM 11/06 APRSWXNET/CWOP
1 SW Wellesley 1.47 Inch 0555 PM 11/06 APRSWXNET/CWOP
3 SW Milton 1.45 Inch 0550 PM 11/06 RAWS
1 SE Wrentham 1.41 Inch 0550 PM 11/06 EARTH-NETWORKS
2 SW Medway 1.39 Inch 0551 PM 11/06 APRSWXNET/CWOP
1 N Sharon 1.35 Inch 0550 PM 11/06 APRSWXNET/CWOP
2 NE Norwood AP 1.34 Inch 0545 PM 11/06 APRSWXNET/CWOP
1 N Sharon 1.32 Inch 0545 PM 11/06 EARTH-NETWORKS
1 SE Millis 1.31 Inch 0545 PM 11/06 APRSWXNET/CWOP
1 S Bellingham 1.25 Inch 0549 PM 11/06 APRSWXNET/CWOP
1 NE Medway 1.22 Inch 0551 PM 11/06 APRSWXNET/CWOP
1 NE Milton 1.19 Inch 0550 PM 11/06 EARTH-NETWORKS
Wellesley 1.08 Inch 0550 PM 11/06 EARTH-NETWORKS
4 S Bellingham 1.07 Inch 0550 PM 11/06 APRSWXNET/CWOP
1 NW Franklin 1.01 Inch 0550 PM 11/06 EARTH-NETWORKS
1 NW Walpole 1.00 Inch 0550 PM 11/06 EARTH-NETWORKS
...Plymouth County...
2 E Easton 2.50 Inch 0548 PM 11/06 APRSWXNET/CWOP
1 SW Wareham 2.36 Inch 0549 PM 11/06 APRSWXNET/CWOP
1 N Marion 2.28 Inch 0540 PM 11/06 EARTH-NETWORKS
1 W West Wareham 2.18 Inch 0537 PM 11/06 APRSWXNET/CWOP
3 SE Marion 2.10 Inch 0550 PM 11/06 EARTH-NETWORKS
Cohasset 1.78 Inch 0548 PM 11/06 EARTH-NETWORKS
2 SE Plymouth AP 1.71 Inch 0550 PM 11/06 APRSWXNET/CWOP
2 N Raynham 1.70 Inch 0551 PM 11/06 APRSWXNET/CWOP
3 NW Rochester 1.70 Inch 0545 PM 11/06 EARTH-NETWORKS
3 E Rockland 1.66 Inch 0550 PM 11/06 APRSWXNET/CWOP
Abington 1.65 Inch 0550 PM 11/06 EARTH-NETWORKS
2 S Hingham 1.64 Inch 0545 PM 11/06 APRSWXNET/CWOP
2 NW West Bridgewater 1.63 Inch 0550 PM 11/06 APRSWXNET/CWOP
2 NW West Bridgewater 1.62 Inch 0540 PM 11/06 EARTH-NETWORKS
2 SW Bridgewater 1.60 Inch 0540 PM 11/06 EARTH-NETWORKS
2 NE Pembroke 1.55 Inch 0550 PM 11/06 APRSWXNET/CWOP
2 NE Pembroke 1.55 Inch 0540 PM 11/06 EARTH-NETWORKS
1 S Marion 1.50 Inch 0545 PM 11/06 APRSWXNET/CWOP
2 S Bridgewater 1.49 Inch 0553 PM 11/06 APRSWXNET/CWOP
1 SE Plymouth AP 1.46 Inch 0452 PM 11/06 ASOS/AWOS
2 NW Hanson 1.40 Inch 0540 PM 11/06 EARTH-NETWORKS
Marion 1.39 Inch 0550 PM 11/06 EARTH-NETWORKS
6 E Plymouth 1.30 Inch 0550 PM 11/06 WeatherXM
2 N North Scituate 1.26 Inch 0549 PM 11/06 EARTH-NETWORKS
1 W Whitman 1.25 Inch 0550 PM 11/06 EARTH-NETWORKS
2 NE Plympton 1.24 Inch 0545 PM 11/06 EARTH-NETWORKS
2 NW Cohasset 1.19 Inch 0548 PM 11/06 EARTH-NETWORKS
1 SE Scituate 1.18 Inch 0548 PM 11/06 APRSWXNET/CWOP
2 W Norwell 1.18 Inch 0553 PM 11/06 APRSWXNET/CWOP
3 NW Rochester 1.12 Inch 0540 PM 11/06 EARTH-NETWORKS
1 SE Hingham 1.08 Inch 0545 PM 11/06 APRSWXNET/CWOP
3 N Marshfield 1.08 Inch 0556 PM 11/06 APRSWXNET/CWOP
North Scituate 1.01 Inch 0545 PM 11/06 EARTH-NETWORKS
...Suffolk County...
1 SE Dorchester 1.42 Inch 0546 PM 11/06 APRSWXNET/CWOP
Fenway Park 1.33 Inch 0548 PM 11/06 EARTH-NETWORKS
Forest Hills 1.32 Inch 0800 AM 11/06 COOPA
Logan AP 1.29 Inch 0454 PM 11/06 ASOS/AWOS
1 NW Roslindale 1.29 Inch 0700 AM 11/06 COCORAHS
Fenway Park 1.29 Inch 0545 PM 11/06 EARTH-NETWORKS
Winthrop 1.26 Inch 0550 PM 11/06 APRSWXNET/CWOP
1 S Boston Esplanade 1.23 Inch 0545 PM 11/06 APRSWXNET/CWOP
1 NE Brookline 1.20 Inch 0530 PM 11/06 HADS
1 S Brighton 1.07 Inch 0548 PM 11/06 EARTH-NETWORKS
...Worcester County...
1 E Fitchburg AP 2.96 Inch 0545 PM 11/06 APRSWXNET/CWOP
3 SE Webster 1.70 Inch 0545 PM 11/06 APRSWXNET/CWOP
1 NW East Douglas 1.57 Inch 0545 PM 11/06 APRSWXNET/CWOP
2 S Oxford 1.49 Inch 0551 PM 11/06 APRSWXNET/CWOP
2 N East Douglas 1.45 Inch 0545 PM 11/06 APRSWXNET/CWOP
1 S Sturbridge 1.31 Inch 0530 PM 11/06 HADS
Fitchburg AP 1.29 Inch 0550 PM 11/06 ASOS/AWOS
1 S Holden 1.28 Inch 0550 PM 11/06 APRSWXNET/CWOP
1 W Oxford 1.27 Inch 0530 PM 11/06 HADS
2 NE Sutton 1.26 Inch 0555 PM 11/06 APRSWXNET/CWOP
Harvard 1.25 Inch 0548 PM 11/06 EARTH-NETWORKS
1 E Princeton 1.22 Inch 0550 PM 11/06 APRSWXNET/CWOP
2 NW Blackstone 1.22 Inch 0556 PM 11/06 APRSWXNET/CWOP
1 NE Worcester AP 1.21 Inch 0556 PM 11/06 APRSWXNET/CWOP
1 SW Southbridge 1.19 Inch 0553 PM 11/06 APRSWXNET/CWOP
1 S Holden 1.15 Inch 0545 PM 11/06 APRSWXNET/CWOP
2 S Leominster 1.11 Inch 0550 PM 11/06 WeatherXM
1 W Holden 1.10 Inch 0430 PM 11/06 EARTH-NETWORKS
Harvard 1.08 Inch 0543 PM 11/06 EARTH-NETWORKS
2 E Fitchburg 1.08 Inch 0550 PM 11/06 APRSWXNET/CWOP
1 NE Westminster 1.01 Inch 0547 PM 11/06 APRSWXNET/CWOP
...Rhode Island...
...Kent County...
TF Green AP 1.17 Inch 0451 PM 11/06 ASOS/AWOS
Coventry 1.14 Inch 0556 PM 11/06 APRSWXNET/CWOP
3 NW West Greenwich 1.05 Inch 0545 PM 11/06 APRSWXNET/CWOP
...Newport County...
1 NE Newport 1.88 Inch 0545 PM 11/06 EARTH-NETWORKS
4 N Jamestown 1.77 Inch 0545 PM 11/06 APRSWXNET/CWOP
1 NW Jamestown 1.70 Inch 0548 PM 11/06 EARTH-NETWORKS
1 W Newport AP 1.68 Inch 0545 PM 11/06 APRSWXNET/CWOP
1 NE Newport 1.46 Inch 0540 PM 11/06 EARTH-NETWORKS
1 NE Newport 1.40 Inch 0505 PM 11/06 WeatherXM
1 NW Jamestown 1.30 Inch 0544 PM 11/06 EARTH-NETWORKS
...Providence County...
5 SE Foster 2.00 Inch 0700 AM 11/06 COCORAHS
3 N Cumberland 1.87 Inch 0548 PM 11/06 APRSWXNET/CWOP
2 S Cumberland 1.80 Inch 0800 AM 11/06 COCORAHS
4 SE Foster 1.75 Inch 0700 AM 11/06 COCORAHS
2 W Lincoln 1.75 Inch 0513 PM 11/06 ASOS/AWOS
3 E Blackstone 1.55 Inch 0555 PM 11/06 APRSWXNET/CWOP
3 NW Cumberland 1.46 Inch 0552 PM 11/06 APRSWXNET/CWOP
1 N Cranston 1.40 Inch 0550 PM 11/06 APRSWXNET/CWOP
3 NE Foster 1.37 Inch 0554 PM 11/06 APRSWXNET/CWOP
North Providence 1.30 Inch 0700 AM 11/06 COCORAHS
1 NE Harrisville 1.25 Inch 0550 PM 11/06 APRSWXNET/CWOP
3 W Smithfield 1.20 Inch 0700 AM 11/06 COCORAHS
1 NE North Smithfield 1.18 Inch 0555 PM 11/06 WeatherXM
Harrisville 1.12 Inch 0545 PM 11/06 APRSWXNET/CWOP
5 S Glocester 1.03 Inch 0700 AM 11/06 COCORAHS
...Washington County...
3 N Charlestown 2.25 Inch 0545 PM 11/06 APRSWXNET/CWOP
4 SW South Kingstown 1.84 Inch 0532 PM 11/06 RAWS
3 E Charlestown 1.74 Inch 0545 PM 11/06 EARTH-NETWORKS
1 NW Kingston 1.61 Inch 0505 PM 11/06 CRN
2 NW Kingston 1.50 Inch 0505 PM 11/06 CRN
Westerly AP 1.48 Inch 0550 PM 11/06 ASOS/AWOS
2 SW North Kingstown 1.40 Inch 0547 PM 11/06 APRSWXNET/CWOP
1 SW North Kingstown 1.12 Inch 0547 PM 11/06 APRSWXNET/CWOP
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
FT