Expires:No;;746658
NOUS41 KBOX 131119
PNSBOX
CTZ002>004-MAZ002>024-026-RIZ001>008-132319-
Public Information Statement
National Weather Service Boston/Norton MA
619 AM EST Fri Nov 13 2026
...PRECIPITATION REPORTS...
Location Amount Time/Date Provider
...Atlantic Ocean...
...Maritime Stations...
1 W Woods Hole 0.78 Inch 0601 AM 11/13 APRSWXNET/CWOP
...Connecticut...
...Hartford County...
2 NE Canton 0.92 Inch 0609 AM 11/13 APRSWXNET/CWOP
2 SW Burlington 0.72 Inch 0530 AM 11/13 EARTH-NETWORKS
1 NW Canton 0.69 Inch 0607 AM 11/13 APRSWXNET/CWOP
2 N North Granby 0.63 Inch 0610 AM 11/13 APRSWXNET/CWOP
2 N East Granby 0.56 Inch 0600 AM 11/13 HADS
2 S Berlin 0.55 Inch 0610 AM 11/13 APRSWXNET/CWOP
1 E Windsor Locks 0.53 Inch 0611 AM 11/13 APRSWXNET/CWOP
2 N Plainville 0.51 Inch 0600 AM 11/13 APRSWXNET/CWOP
...Tolland County...
1 NE Somers 0.75 Inch 0611 AM 11/13 APRSWXNET/CWOP
...Massachusetts...
...Barnstable County...
1 SE Brewster 1.10 Inch 0530 AM 11/13 EARTH-NETWORKS
2 NE West Dennis 1.04 Inch 0534 AM 11/13 EARTH-NETWORKS
2 W Harwich Port 1.02 Inch 0611 AM 11/13 APRSWXNET/CWOP
Hyannis AP 0.92 Inch 0556 AM 11/13 ASOS/AWOS
3 NE East Falmouth 0.91 Inch 0530 AM 11/13 COCORAHS
3 E East Falmouth 0.87 Inch 0530 AM 11/13 EARTH-NETWORKS
Chatham AP 0.83 Inch 0552 AM 11/13 ASOS/AWOS
3 NE Pocasset 0.82 Inch 0607 AM 11/13 RAWS
3 N Wellfleet 0.75 Inch 0551 AM 11/13 RAWS
3 SW Mashpee 0.70 Inch 0534 AM 11/13 EARTH-NETWORKS
1 N Eastham 0.65 Inch 0600 AM 11/13 APRSWXNET/CWOP
1 NW Mashpee 0.58 Inch 0535 AM 11/13 EARTH-NETWORKS
...Bristol County...
3 S Somerset 0.62 Inch 0530 AM 11/13 HADS
2 NW Norton 0.57 Inch 0533 AM 11/13 EARTH-NETWORKS
2 SE Mansfield 0.56 Inch 0555 AM 11/13 ASOS/AWOS
2 SE Mansfield 0.53 Inch 0543 AM 11/13 Mesotech
1 N Norton 0.52 Inch 0604 AM 11/13 APRSWXNET/CWOP
4 SE Westport 0.51 Inch 0530 AM 11/13 EARTH-NETWORKS
...Dukes County...
2 S Oak Bluffs 0.84 Inch 0607 AM 11/13 COCORAHS
1 S West Tisbury 0.75 Inch 0602 AM 11/13 APRSWXNET/CWOP
1 SE Marthas Vineyard AP 0.71 Inch 0605 AM 11/13 ASOS/AWOS
Gosnold 0.53 Inch 0533 AM 11/13 EARTH-NETWORKS
...Essex County...
1 NE Amesbury 1.05 Inch 0600 AM 11/13 APRSWXNET/CWOP
1 E Newburyport 1.04 Inch 0607 AM 11/13 APRSWXNET/CWOP
1 SW Newburyport 0.75 Inch 0611 AM 11/13 APRSWXNET/CWOP
1 SW Methuen 0.74 Inch 0600 AM 11/13 WeatherXM
1 W Groveland 0.70 Inch 0609 AM 11/13 APRSWXNET/CWOP
2 W Methuen 0.69 Inch 0611 AM 11/13 APRSWXNET/CWOP
1 W Lawrence AP 0.67 Inch 0610 AM 11/13 APRSWXNET/CWOP
3 N Lawrence AP 0.67 Inch 0610 AM 11/13 APRSWXNET/CWOP
1 SE Groveland 0.67 Inch 0600 AM 11/13 APRSWXNET/CWOP
1 SE Groveland 0.65 Inch 0530 AM 11/13 EARTH-NETWORKS
1 NW Merrimac 0.63 Inch 0530 AM 11/13 EARTH-NETWORKS
1 NE Merrimac 0.62 Inch 0605 AM 11/13 APRSWXNET/CWOP
1 S Newbury 0.60 Inch 0600 AM 11/13 APRSWXNET/CWOP
Lawrence AP 0.54 Inch 0554 AM 11/13 ASOS/AWOS
1 W Lynn 0.52 Inch 0600 AM 11/13 WeatherXM
...Franklin County...
3 E Buckland 1.13 Inch 0610 AM 11/13 APRSWXNET/CWOP
2 S Ashfield 1.02 Inch 0600 AM 11/13 APRSWXNET/CWOP
Turners Falls 1.00 Inch 0607 AM 11/13 APRSWXNET/CWOP
Turners Falls 0.91 Inch 0610 AM 11/13 APRSWXNET/CWOP
1 NE Greenfield 0.89 Inch 0608 AM 11/13 APRSWXNET/CWOP
2 S Deerfield 0.86 Inch 0530 AM 11/13 EARTH-NETWORKS
1 W Montague 0.83 Inch 0600 AM 11/13 APRSWXNET/CWOP
1 N Leverett 0.74 Inch 0530 AM 11/13 EARTH-NETWORKS
4 S Gill 0.69 Inch 0535 AM 11/13 EARTH-NETWORKS
3 N Athol 0.60 Inch 0530 AM 11/13 HADS
Orange AP 0.55 Inch 0552 AM 11/13 ASOS/AWOS
...Hampden County...
2 E West Springfield 0.65 Inch 0600 AM 11/13 APRSWXNET/CWOP
2 SE Granville 0.63 Inch 0530 AM 11/13 EARTH-NETWORKS
3 SE Westfield 0.59 Inch 0600 AM 11/13 COCORAHS
1 S Tolland 0.59 Inch 0601 AM 11/13 APRSWXNET/CWOP
2 S Chicopee 0.58 Inch 0610 AM 11/13 APRSWXNET/CWOP
3 S Chicopee 0.58 Inch 0535 AM 11/13 EARTH-NETWORKS
2 NW Agawam 0.58 Inch 0530 AM 11/13 EARTH-NETWORKS
3 W Springfield 0.55 Inch 0600 AM 11/13 APRSWXNET/CWOP
3 NE Chicopee 0.53 Inch 0555 AM 11/13 ASOS/AWOS
1 N West Springfield 0.53 Inch 0530 AM 11/13 EARTH-NETWORKS
1 SE Westfield-Barnes AP 0.52 Inch 0553 AM 11/13 ASOS/AWOS
2 SW Chicopee 0.52 Inch 0605 AM 11/13 WeatherXM
...Hampshire County...
2 SE Northampton 1.01 Inch 0603 AM 11/13 APRSWXNET/CWOP
1 SE Northampton 0.94 Inch 0610 AM 11/13 APRSWXNET/CWOP
1 W Huntington 0.90 Inch 0530 AM 11/13 HADS
2 SW Southampton 0.89 Inch 0607 AM 11/13 APRSWXNET/CWOP
2 W Pelham 0.85 Inch 0610 AM 11/13 APRSWXNET/CWOP
1 N Goshen 0.79 Inch 0534 AM 11/13 EARTH-NETWORKS
1 E North Amherst 0.76 Inch 0610 AM 11/13 APRSWXNET/CWOP
4 N Huntington 0.72 Inch 0530 AM 11/13 HADS
1 NW Ware 0.71 Inch 0607 AM 11/13 APRSWXNET/CWOP
2 SE Belchertown 0.66 Inch 0600 AM 11/13 APRSWXNET/CWOP
1 S Easthampton 0.65 Inch 0610 AM 11/13 APRSWXNET/CWOP
2 SE Westhampton 0.64 Inch 0612 AM 11/13 APRSWXNET/CWOP
3 SW Hadley 0.52 Inch 0500 AM 11/13 HADS
...Middlesex County...
2 NW Ashby 1.38 Inch 0611 AM 11/13 APRSWXNET/CWOP
4 S Mason 0.91 Inch 0544 AM 11/13 COCORAHS
1 NE Pepperell 0.72 Inch 0600 AM 11/13 APRSWXNET/CWOP
2 NE Lexington 0.69 Inch 0610 AM 11/13 APRSWXNET/CWOP
1 NE Shirley 0.67 Inch 0610 AM 11/13 APRSWXNET/CWOP
2 SW Dunstable 0.60 Inch 0605 AM 11/13 APRSWXNET/CWOP
1 SW Dunstable 0.58 Inch 0610 AM 11/13 APRSWXNET/CWOP
1 NE Pepperell 0.55 Inch 0609 AM 11/13 APRSWXNET/CWOP
Groton 0.55 Inch 0600 AM 11/13 APRSWXNET/CWOP
1 NW Stoneham 0.54 Inch 0600 AM 11/13 WeatherXM
1 SW Lexington 0.51 Inch 0605 AM 11/13 APRSWXNET/CWOP
1 NW Bedford AP 0.51 Inch 0605 AM 11/13 APRSWXNET/CWOP
1 NE Chelmsford 0.50 Inch 0610 AM 11/13 APRSWXNET/CWOP
...Nantucket County...
3 NE Nantucket AP 1.09 Inch 0530 AM 11/13 EARTH-NETWORKS
1 N Nantucket 1.07 Inch 0604 AM 11/13 APRSWXNET/CWOP
Nantucket AP 0.94 Inch 0553 AM 11/13 ASOS/AWOS
Nantucket 0.86 Inch 0533 AM 11/13 EARTH-NETWORKS
4 E Nantucket AP 0.66 Inch 0535 AM 11/13 EARTH-NETWORKS
6 E Nantucket AP 0.56 Inch 0600 AM 11/13 APRSWXNET/CWOP
...Norfolk County...
2 E Sharon 0.61 Inch 0611 AM 11/13 APRSWXNET/CWOP
2 SW Medway 0.52 Inch 0607 AM 11/13 APRSWXNET/CWOP
...Plymouth County...
3 E Rockland 0.74 Inch 0610 AM 11/13 APRSWXNET/CWOP
3 N Marshfield 0.70 Inch 0610 AM 11/13 APRSWXNET/CWOP
2 SE Plymouth AP 0.69 Inch 0610 AM 11/13 APRSWXNET/CWOP
1 SW Wareham 0.69 Inch 0610 AM 11/13 APRSWXNET/CWOP
2 NE Pembroke 0.58 Inch 0610 AM 11/13 APRSWXNET/CWOP
2 E Easton 0.57 Inch 0608 AM 11/13 APRSWXNET/CWOP
2 NE Pembroke 0.56 Inch 0530 AM 11/13 EARTH-NETWORKS
1 SE Plymouth AP 0.56 Inch 0552 AM 11/13 ASOS/AWOS
1 W West Wareham 0.54 Inch 0610 AM 11/13 APRSWXNET/CWOP
2 W Norwell 0.54 Inch 0607 AM 11/13 APRSWXNET/CWOP
Pembroke 0.52 Inch 0601 AM 11/13 APRSWXNET/CWOP
1 N Marion 0.51 Inch 0530 AM 11/13 EARTH-NETWORKS
Pembroke 0.50 Inch 0530 AM 11/13 EARTH-NETWORKS
2 N Raynham 0.50 Inch 0611 AM 11/13 APRSWXNET/CWOP
...Worcester County...
1 E Fitchburg AP 1.00 Inch 0605 AM 11/13 APRSWXNET/CWOP
1 SE Ashburnham 0.80 Inch 0610 AM 11/13 APRSWXNET/CWOP
1 NE Westminster 0.75 Inch 0612 AM 11/13 APRSWXNET/CWOP
4 E Winchendon 0.72 Inch 0610 AM 11/13 APRSWXNET/CWOP
2 NW Harvard 0.67 Inch 0515 AM 11/13 RAWS
1 N Sutton 0.65 Inch 0610 AM 11/13 APRSWXNET/CWOP
2 E Fitchburg 0.65 Inch 0610 AM 11/13 APRSWXNET/CWOP
3 SW Shirley 0.64 Inch 0534 AM 11/13 EARTH-NETWORKS
3 SW Shirley 0.64 Inch 0530 AM 11/13 EARTH-NETWORKS
2 SE Royalston 0.64 Inch 0603 AM 11/13 APRSWXNET/CWOP
2 S Leominster 0.60 Inch 0600 AM 11/13 WeatherXM
1 E Princeton 0.59 Inch 0610 AM 11/13 APRSWXNET/CWOP
2 W Sterling 0.55 Inch 0603 AM 11/13 APRSWXNET/CWOP
Fitchburg AP 0.53 Inch 0552 AM 11/13 ASOS/AWOS
Harvard 0.51 Inch 0533 AM 11/13 EARTH-NETWORKS
2 E Bolton 0.51 Inch 0603 AM 11/13 APRSWXNET/CWOP
...Rhode Island...
...Kent County...
3 NW West Greenwich 0.63 Inch 0600 AM 11/13 APRSWXNET/CWOP
Coventry 0.53 Inch 0608 AM 11/13 APRSWXNET/CWOP
2 N Coventry 0.50 Inch 0528 AM 11/13 COCORAHS
...Newport County...
1 W Newport AP 0.55 Inch 0601 AM 11/13 APRSWXNET/CWOP
...Providence County...
1 N Cranston 0.56 Inch 0607 AM 11/13 APRSWXNET/CWOP
3 N Cumberland 0.50 Inch 0609 AM 11/13 APRSWXNET/CWOP
...Washington County...
1 SW Hopkinton 0.65 Inch 0611 AM 11/13 APRSWXNET/CWOP
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
BW