Sandy Bay Weather Center
Weather Center


 

Area Spotter Reports

Expires:No;;414823
NOUS41 KBOX 071200
PNSBOX
CTZ002>004-MAZ002>024-026-RIZ001>008-082400-

Public Information Statement
National Weather Service Boston/Norton MA
700 AM EST Sat Nov 7 2026

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date       Provider            

...Connecticut...

...Hartford County...
4 S Manchester               2.11 Inch 0535 AM 11/07   COCORAHS            
3 SW Manchester              1.89 Inch 0630 AM 11/07   APRSWXNET/CWOP      
3 N Wethersfield             1.60 Inch 0556 AM 11/07   ASOS/AWOS           
1 SE Newington               1.49 Inch 0630 AM 11/07   APRSWXNET/CWOP      
Manchester                   1.44 Inch 0533 AM 11/07   COCORAHS            
1 N Newington                1.44 Inch 0635 AM 11/07   APRSWXNET/CWOP      
2 SE Rocky Hill              1.29 Inch 0625 AM 11/07   EARTH-NETWORKS      
2 S Berlin                   1.17 Inch 0635 AM 11/07   APRSWXNET/CWOP      
2 SW Manchester              1.15 Inch 0625 AM 11/07   EARTH-NETWORKS      
Berlin                       1.09 Inch 0633 AM 11/07   EARTH-NETWORKS      
2 SE Plainville              1.04 Inch 0600 AM 11/07   COCORAHS            

...Tolland County...
Willimantic AP               2.89 Inch 0530 AM 11/07   HADS                
3 N Coventry                 2.03 Inch 0615 AM 11/07   HADS                
1 E Mansfield                2.02 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 W Tolland                  1.98 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 E Vernon                   1.98 Inch 0635 AM 11/07   APRSWXNET/CWOP      
3 NE Bolton                  1.70 Inch 0634 AM 11/07   APRSWXNET/CWOP      
1 NW Hebron                  1.45 Inch 0625 AM 11/07   WeatherXM           
3 S Bolton                   1.35 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 E Rockville                1.33 Inch 0635 AM 11/07   APRSWXNET/CWOP      
1 NE Rockville               1.33 Inch 0636 AM 11/07   APRSWXNET/CWOP      
1 S Hebron                   1.29 Inch 0635 AM 11/07   APRSWXNET/CWOP      
Staffordville                1.26 Inch 0530 AM 11/07   COCORAHS            
2 NW Willimantic             1.23 Inch 0625 AM 11/07   EARTH-NETWORKS      
1 N Andover                  1.13 Inch 0625 AM 11/07   APRSWXNET/CWOP      
1 S Rockville                1.03 Inch 0600 AM 11/07   COCORAHS            
3 NW Stafford Springs        1.01 Inch 0636 AM 11/07   APRSWXNET/CWOP      

...Windham County...
3 S Scotland                 2.31 Inch 0635 AM 11/07   APRSWXNET/CWOP      
1 E Killingly                2.06 Inch 0415 AM 11/07   COCORAHS            
2 N Putnam                   2.04 Inch 0530 AM 11/07   HADS                
1 S Wauregan                 1.85 Inch 0635 AM 11/07   EARTH-NETWORKS      
5 S Union                    1.81 Inch 0635 AM 11/07   APRSWXNET/CWOP      
3 N Sterling                 1.74 Inch 0700 AM 11/06   COCORAHS            
2 N Sterling                 1.74 Inch 0600 AM 11/06   COCORAHS            
Danielson                    1.58 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 S Canterbury               1.57 Inch 0800 AM 11/06   COCORAHS            
2 NW Ashford                 1.48 Inch 0630 AM 11/07   APRSWXNET/CWOP      
3 W Woodstock                1.12 Inch 0630 AM 11/07   APRSWXNET/CWOP      

...Massachusetts...

...Barnstable County...
3 SW Mashpee                 5.55 Inch 0634 AM 11/07   EARTH-NETWORKS      
1 SW Mashpee                 5.01 Inch 0600 AM 11/07   COCORAHS            
3 NE Pocasset                4.75 Inch 0607 AM 11/07   RAWS                
2 NE East Falmouth           4.69 Inch 0600 AM 11/07   NERRS               
1 N East Falmouth            4.65 Inch 0500 AM 11/07   COCORAHS            
3 NE East Falmouth           4.54 Inch 0530 AM 11/07   COCORAHS            
3 N Wellfleet                4.24 Inch 0551 AM 11/07   RAWS                
1 NW Pocasset                3.98 Inch 0600 AM 11/07   COCORAHS            
3 N Falmouth                 3.93 Inch 0635 AM 11/07   APRSWXNET/CWOP      
3 E East Falmouth            3.53 Inch 0630 AM 11/07   EARTH-NETWORKS      
Hyannis AP                   3.47 Inch 0608 AM 11/07   ASOS/AWOS           
2 S East Dennis              3.47 Inch 0600 AM 11/07   COCORAHS            
1 NW Mashpee                 3.37 Inch 0635 AM 11/07   EARTH-NETWORKS      
1 SE Brewster                3.13 Inch 0630 AM 11/07   EARTH-NETWORKS      
Chatham AP                   3.06 Inch 0552 AM 11/07   ASOS/AWOS           
3 E Wellfleet                2.66 Inch 0600 AM 11/07   COCORAHS            
2 W Harwich Port             2.29 Inch 0636 AM 11/07   APRSWXNET/CWOP      
2 NE West Dennis             2.21 Inch 0629 AM 11/07   EARTH-NETWORKS      
1 N Eastham                  2.00 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 E Orleans                  1.92 Inch 0630 AM 11/07   APRSWXNET/CWOP      

...Bristol County...
4 SE Westport                5.68 Inch 0625 AM 11/07   EARTH-NETWORKS      
1 SW New Bedford AP          4.87 Inch 0553 AM 11/07   ASOS/AWOS           
2 NE Norton                  4.29 Inch 0630 AM 11/07   APRSWXNET/CWOP      
5 S Mattapoisett             4.20 Inch 0631 AM 11/07   APRSWXNET/CWOP      
1 NW Acushnet                4.09 Inch 0625 AM 11/07   APRSWXNET/CWOP      
2 S Easton                   4.08 Inch 0625 AM 11/07   EARTH-NETWORKS      
1 SE Attleborough            4.01 Inch 0630 AM 11/07   APRSWXNET/CWOP      
3 N Horseneck Beach          3.99 Inch 0625 AM 11/07   EARTH-NETWORKS      
2 NW Norton                  3.83 Inch 0628 AM 11/07   EARTH-NETWORKS      
3 NW Dighton                 3.65 Inch 0631 AM 11/07   APRSWXNET/CWOP      
4 N Dighton                  3.59 Inch 0635 AM 11/07   APRSWXNET/CWOP      
2 S Acushnet                 3.51 Inch 0634 AM 11/07   APRSWXNET/CWOP      
2 N Freetown                 3.34 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 NW Westport                3.29 Inch 0633 AM 11/07   APRSWXNET/CWOP      
2 SE Easton                  3.25 Inch 0635 AM 11/07   EARTH-NETWORKS      
1 SW Taunton AP              3.13 Inch 0552 AM 11/07   ASOS/AWOS           
1 N Norton                   2.99 Inch 0635 AM 11/07   APRSWXNET/CWOP      
2 NE Attleborough            2.93 Inch 0630 AM 11/07   APRSWXNET/CWOP      
2 SE Mansfield               2.83 Inch 0635 AM 11/07   ASOS/AWOS           
2 N Somerset                 2.55 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 SE Raynham                 2.47 Inch 0625 AM 11/07   EARTH-NETWORKS      
1 W Swansea                  2.33 Inch 0630 AM 11/07   APRSWXNET/CWOP      
3 W Norton                   1.84 Inch 0635 AM 11/07   APRSWXNET/CWOP      
2 NE Mansfield               1.23 Inch 0630 AM 11/07   APRSWXNET/CWOP      
2 E Mansfield                1.10 Inch 0530 AM 11/06   COCORAHS            
1 NE Mansfield               1.01 Inch 0600 AM 11/06   COCORAHS            

...Dukes County...
Gosnold                      3.76 Inch 0628 AM 11/07   EARTH-NETWORKS      
1 S West Tisbury             2.84 Inch 0613 AM 11/07   APRSWXNET/CWOP      
1 SE Marthas Vineyard AP     2.21 Inch 0619 AM 11/07   ASOS/AWOS           

...Essex County...
1 SE Wenham                  3.37 Inch 0635 AM 11/07   APRSWXNET/CWOP      
1 E Lynn                     3.05 Inch 0632 AM 11/07   APRSWXNET/CWOP      
1 E Newburyport              2.95 Inch 0636 AM 11/07   APRSWXNET/CWOP      
Essex                        2.91 Inch 0625 AM 11/07   WeatherXM           
1 NW Salem                   2.86 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 W Essex                    2.86 Inch 0625 AM 11/07   WeatherXM           
1 W Lynn                     2.84 Inch 0635 AM 11/07   WeatherXM           
2 S Peabody                  2.83 Inch 0625 AM 11/07   EARTH-NETWORKS      
Beverly                      2.80 Inch 0631 AM 11/07   APRSWXNET/CWOP      
1 S Lynn                     2.73 Inch 0635 AM 11/07   APRSWXNET/CWOP      
2 NW Hamilton                2.68 Inch 0625 AM 11/07   EARTH-NETWORKS      
Lynn                         2.61 Inch 0600 AM 11/07   AIRNOW              
Beverly AP                   2.58 Inch 0553 AM 11/07   ASOS/AWOS           
2 W Gloucester               2.58 Inch 0630 AM 11/07   APRSWXNET/CWOP      
Gloucester                   2.46 Inch 0629 AM 11/07   EARTH-NETWORKS      
1 E Lynnfield                2.42 Inch 0530 AM 11/07   HADS                
1 E Rockport                 2.42 Inch 0630 AM 11/07   APRSWXNET/CWOP      
2 NW Danvers                 2.36 Inch 0630 AM 11/07   WEATHERSTEM         
1 NE Beverly                 2.00 Inch 0625 AM 11/07   APRSWXNET/CWOP      
1 W Swampscott               1.87 Inch 0631 AM 11/07   APRSWXNET/CWOP      
2 NW Swampscott              1.86 Inch 0630 AM 11/07   WEATHERSTEM         
1 W Gloucester               1.85 Inch 0255 AM 11/07   EARTH-NETWORKS      
1 NE Amesbury                1.84 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 W Lynnfield                1.84 Inch 0635 AM 11/07   EARTH-NETWORKS      
3 W Manchester               1.71 Inch 0634 AM 11/07   EARTH-NETWORKS      
2 NE Beverly                 1.63 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 SE Groveland               1.59 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 SW Newburyport             1.47 Inch 0635 AM 11/07   APRSWXNET/CWOP      
2 NW Gloucester              1.38 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 S Newbury                  1.34 Inch 0630 AM 11/07   APRSWXNET/CWOP      
2 E Rockport                 1.33 Inch 0635 AM 11/07   APRSWXNET/CWOP      
2 NW Boxford                 1.26 Inch 0625 AM 11/07   EARTH-NETWORKS      
1 W Groveland                1.18 Inch 0636 AM 11/07   APRSWXNET/CWOP      
1 N Newburyport              1.07 Inch 0630 AM 11/07   APRSWXNET/CWOP      
2 NW Groveland               1.00 Inch 0500 AM 11/07   COOPA               

...Hampshire County...
1 NW Ware                    1.26 Inch 0632 AM 11/07   APRSWXNET/CWOP      

...Middlesex County...
2 NE Lexington               2.74 Inch 0635 AM 11/07   APRSWXNET/CWOP      
1 N Newton                   2.68 Inch 0635 AM 11/07   APRSWXNET/CWOP      
1 N Sherborn                 2.61 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 SE Cambridge               2.58 Inch 0635 AM 11/07   APRSWXNET/CWOP      
1 NW Cambridge               2.55 Inch 0629 AM 11/07   EARTH-NETWORKS      
1 NE Reading                 2.51 Inch 0633 AM 11/07   APRSWXNET/CWOP      
1 SW Melrose                 2.50 Inch 0635 AM 11/07   APRSWXNET/CWOP      
1 SW Belmont                 2.36 Inch 0630 AM 11/07   EARTH-NETWORKS      
1 N Natick                   2.34 Inch 0630 AM 11/07   APRSWXNET/CWOP      
2 W Natick                   2.34 Inch 0633 AM 11/07   EARTH-NETWORKS      
Weston                       2.33 Inch 0630 AM 11/07   APRSWXNET/CWOP      
2 S Waltham                  2.31 Inch 0630 AM 11/07   APRSWXNET/CWOP      
2 N Newton                   2.24 Inch 0628 AM 11/07   EARTH-NETWORKS      
1 NW Stoneham                2.22 Inch 0635 AM 11/07   WeatherXM           
2 N Brighton                 2.20 Inch 0630 AM 11/07   APRSWXNET/CWOP      
Waltham                      2.19 Inch 0625 AM 11/07   EARTH-NETWORKS      
Natick                       2.19 Inch 0635 AM 11/07   APRSWXNET/CWOP      
1 SW Lexington               2.19 Inch 0632 AM 11/07   APRSWXNET/CWOP      
1 SE Hopkinton               2.17 Inch 0636 AM 11/07   APRSWXNET/CWOP      
1 NE Medford                 2.15 Inch 0631 AM 11/07   APRSWXNET/CWOP      
1 S Cochituate               2.15 Inch 0635 AM 11/07   APRSWXNET/CWOP      
1 SW Reading                 2.11 Inch 0635 AM 11/07   APRSWXNET/CWOP      
2 S Framingham               2.07 Inch 0632 AM 11/07   APRSWXNET/CWOP      
1 NW Bedford AP              2.03 Inch 0625 AM 11/07   APRSWXNET/CWOP      
1 E Winchester               2.00 Inch 0633 AM 11/07   APRSWXNET/CWOP      
Somerville                   1.94 Inch 0635 AM 11/07   APRSWXNET/CWOP      
1 NE Malden                  1.88 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 E Bedford                  1.85 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 W Watertown                1.75 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 W Weston                   1.73 Inch 0635 AM 11/07   EARTH-NETWORKS      
2 S Cochituate               1.72 Inch 0635 AM 11/07   EARTH-NETWORKS      
2 N Burlington               1.70 Inch 0635 AM 11/07   APRSWXNET/CWOP      
1 NE Pepperell               1.69 Inch 0634 AM 11/07   APRSWXNET/CWOP      
1 W Boxborough               1.66 Inch 0631 AM 11/07   APRSWXNET/CWOP      
1 E Wilmington               1.65 Inch 0633 AM 11/07   APRSWXNET/CWOP      
1 E Wayland                  1.60 Inch 0635 AM 11/07   EARTH-NETWORKS      
1 NE Arlington               1.56 Inch 0630 AM 11/07   APRSWXNET/CWOP      
3 NE Marlborough             1.51 Inch 0633 AM 11/07   APRSWXNET/CWOP      
Everett                      1.48 Inch 0620 AM 11/07   WeatherXM           
2 NW Cambridge               1.47 Inch 0950 PM 11/06   APRSWXNET/CWOP      
2 NE Marlborough             1.44 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 W Burlington               1.39 Inch 0635 AM 11/07   WeatherXM           
2 N Holliston                1.39 Inch 0636 AM 11/07   APRSWXNET/CWOP      
Bedford AP                   1.35 Inch 0551 AM 11/07   ASOS/AWOS           
1 NE Shirley                 1.33 Inch 0635 AM 11/07   APRSWXNET/CWOP      
2 SW Dunstable               1.26 Inch 0625 AM 11/07   APRSWXNET/CWOP      
1 NW Littleton               1.24 Inch 0633 AM 11/07   EARTH-NETWORKS      
Groton                       1.15 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 SW Wilmington              1.13 Inch 0635 AM 11/07   EARTH-NETWORKS      
1 N Hudson                   1.10 Inch 0635 AM 11/07   APRSWXNET/CWOP      
1 SW Acton                   1.09 Inch 0630 AM 11/07   APRSWXNET/CWOP      
2 NW Ashby                   1.09 Inch 0635 AM 11/07   APRSWXNET/CWOP      
1 SW Dunstable               1.08 Inch 0633 AM 11/07   APRSWXNET/CWOP      
2 NW Carlisle                1.07 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 SE Carlisle                1.04 Inch 0625 AM 11/07   EARTH-NETWORKS      
1 NE Chelmsford              1.04 Inch 0635 AM 11/07   APRSWXNET/CWOP      
2 SW Ashland                 1.03 Inch 0700 AM 11/06   COCORAHS            

...Norfolk County...
Dover                        3.32 Inch 0632 AM 11/07   APRSWXNET/CWOP      
1 E Westwood                 3.19 Inch 0630 AM 11/07   APRSWXNET/CWOP      
2 S Norwood                  2.84 Inch 0630 AM 11/07   APRSWXNET/CWOP      
3 SW Milton                  2.77 Inch 0636 AM 11/07   APRSWXNET/CWOP      
1 SW Medway                  2.77 Inch 0635 AM 11/07   APRSWXNET/CWOP      
1 SE Millis                  2.75 Inch 0630 AM 11/07   APRSWXNET/CWOP      
2 SW Medway                  2.63 Inch 0635 AM 11/07   APRSWXNET/CWOP      
1 NW Norwood AP              2.60 Inch 0553 AM 11/07   ASOS/AWOS           
1 NE Medway                  2.55 Inch 0631 AM 11/07   APRSWXNET/CWOP      
1 N Sharon                   2.53 Inch 0635 AM 11/07   APRSWXNET/CWOP      
1 SE Wrentham                2.53 Inch 0635 AM 11/07   EARTH-NETWORKS      
1 SW Wellesley               2.42 Inch 0632 AM 11/07   APRSWXNET/CWOP      
2 NE Norwood AP              2.32 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 S Bellingham               2.25 Inch 0633 AM 11/07   APRSWXNET/CWOP      
1 NE Milton                  2.24 Inch 0635 AM 11/07   EARTH-NETWORKS      
2 NE Needham                 2.04 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 NW Franklin                2.03 Inch 0635 AM 11/07   EARTH-NETWORKS      
2 NW Weymouth                1.98 Inch 0632 AM 11/07   APRSWXNET/CWOP      
4 S Bellingham               1.89 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 NW Walpole                 1.88 Inch 0630 AM 11/07   EARTH-NETWORKS      
Wellesley                    1.81 Inch 0629 AM 11/07   EARTH-NETWORKS      
1 N Milton                   1.77 Inch 0635 AM 11/07   APRSWXNET/CWOP      
1 W Franklin                 1.53 Inch 0634 AM 11/07   APRSWXNET/CWOP      
Wrentham                     1.36 Inch 0635 AM 11/07   EARTH-NETWORKS      
1 W Medfield                 1.15 Inch 0625 AM 11/07   EARTH-NETWORKS      
2 SE Wrentham                1.06 Inch 0636 AM 11/07   APRSWXNET/CWOP      

...Plymouth County...
3 NW Rochester               5.58 Inch 0625 AM 11/07   EARTH-NETWORKS      
1 N Marion                   5.32 Inch 0630 AM 11/07   EARTH-NETWORKS      
1 SW Wareham                 5.01 Inch 0630 AM 11/07   APRSWXNET/CWOP      
2 E Easton                   4.12 Inch 0628 AM 11/07   APRSWXNET/CWOP      
2 SW Bridgewater             3.75 Inch 0630 AM 11/07   EARTH-NETWORKS      
2 S Bridgewater              3.38 Inch 0632 AM 11/07   APRSWXNET/CWOP      
2 NE Pembroke                3.36 Inch 0635 AM 11/07   APRSWXNET/CWOP      
1 E Hull                     3.25 Inch 0635 AM 11/07   APRSWXNET/CWOP      
Marion                       3.25 Inch 0635 AM 11/07   EARTH-NETWORKS      
2 N Raynham                  3.24 Inch 0635 AM 11/07   APRSWXNET/CWOP      
2 NW West Bridgewater        3.20 Inch 0635 AM 11/07   APRSWXNET/CWOP      
Cohasset                     3.13 Inch 0633 AM 11/07   EARTH-NETWORKS      
3 SE Marion                  3.08 Inch 0635 AM 11/07   EARTH-NETWORKS      
2 SE Plymouth AP             3.01 Inch 0635 AM 11/07   APRSWXNET/CWOP      
2 NW Hanson                  3.00 Inch 0630 AM 11/07   EARTH-NETWORKS      
Abington                     2.99 Inch 0635 AM 11/07   EARTH-NETWORKS      
1 SE Plymouth AP             2.84 Inch 0620 AM 11/07   ASOS/AWOS           
3 N Marshfield               2.74 Inch 0635 AM 11/07   APRSWXNET/CWOP      
2 S Hingham                  2.67 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 S Marion                   2.51 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 SE Scituate                2.48 Inch 0632 AM 11/07   APRSWXNET/CWOP      
1 W Whitman                  2.46 Inch 0635 AM 11/07   EARTH-NETWORKS      
2 N North Scituate           2.44 Inch 0629 AM 11/07   EARTH-NETWORKS      
2 W Norwell                  2.40 Inch 0636 AM 11/07   APRSWXNET/CWOP      
3 E Rockland                 2.39 Inch 0635 AM 11/07   APRSWXNET/CWOP      
North Scituate               2.37 Inch 0625 AM 11/07   EARTH-NETWORKS      
2 NW Cohasset                2.36 Inch 0628 AM 11/07   EARTH-NETWORKS      
1 SE Hingham                 2.35 Inch 0630 AM 11/07   APRSWXNET/CWOP      
Pembroke                     2.14 Inch 0625 AM 11/07   EARTH-NETWORKS      
2 NE Plympton                2.13 Inch 0625 AM 11/07   EARTH-NETWORKS      
2 E Marshfield               2.01 Inch 0635 AM 11/07   ASOS/AWOS           
1 NW Hanson                  1.95 Inch 0635 AM 11/07   EARTH-NETWORKS      
6 E Plymouth                 1.95 Inch 0630 AM 11/07   WeatherXM           
1 NE Norwell                 1.86 Inch 0636 AM 11/07   APRSWXNET/CWOP      
4 S Lakeville                1.38 Inch 0625 AM 11/07   EARTH-NETWORKS      
1 SW Hingham                 1.20 Inch 0700 PM 11/06   COOPA               

...Suffolk County...
Logan AP                     3.12 Inch 0554 AM 11/07   ASOS/AWOS           
Winthrop                     2.89 Inch 0635 AM 11/07   APRSWXNET/CWOP      
Fenway Park                  2.83 Inch 0625 AM 11/07   EARTH-NETWORKS      
Fenway Park                  2.79 Inch 0634 AM 11/07   EARTH-NETWORKS      
1 SE Dorchester              2.69 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 NE Brookline               2.55 Inch 0530 AM 11/07   HADS                
1 S Brighton                 2.30 Inch 0633 AM 11/07   EARTH-NETWORKS      
1 S Boston Esplanade         2.27 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 N Chelsea                  2.26 Inch 0635 AM 11/07   APRSWXNET/CWOP      
2 SW Brookline               1.89 Inch 0634 AM 11/07   EARTH-NETWORKS      
Allston                      1.69 Inch 0635 AM 11/07   EARTH-NETWORKS      
Forest Hills                 1.32 Inch 0800 AM 11/06   COOPA               
1 NW Roslindale              1.29 Inch 0700 AM 11/06   COCORAHS            

...Worcester County...
1 NW East Douglas            2.49 Inch 0630 AM 11/07   APRSWXNET/CWOP      
2 NE Auburn                  2.22 Inch 0635 AM 11/07   APRSWXNET/CWOP      
3 SE Webster                 2.16 Inch 0630 AM 11/07   APRSWXNET/CWOP      
2 NW Blackstone              2.16 Inch 0635 AM 11/07   APRSWXNET/CWOP      
Worcester                    2.09 Inch 0631 AM 11/07   APRSWXNET/CWOP      
1 NE Worcester AP            2.02 Inch 0636 AM 11/07   APRSWXNET/CWOP      
2 N East Douglas             1.95 Inch 0636 AM 11/07   APRSWXNET/CWOP      
2 S Oxford                   1.91 Inch 0635 AM 11/07   APRSWXNET/CWOP      
2 NE Sutton                  1.89 Inch 0635 AM 11/07   APRSWXNET/CWOP      
1 NW Southborough            1.83 Inch 0635 AM 11/07   APRSWXNET/CWOP      
1 S Holden                   1.80 Inch 0630 AM 11/07   APRSWXNET/CWOP      
Harvard                      1.78 Inch 0633 AM 11/07   EARTH-NETWORKS      
1 E Princeton                1.69 Inch 0631 AM 11/07   APRSWXNET/CWOP      
1 W Oxford                   1.67 Inch 0530 AM 11/07   HADS                
1 SW Worcester               1.65 Inch 0635 AM 11/07   EARTH-NETWORKS      
1 SW Shrewsbury              1.65 Inch 0635 AM 11/07   EARTH-NETWORKS      
1 S Southborough             1.65 Inch 0633 AM 11/07   APRSWXNET/CWOP      
Worcester AP                 1.65 Inch 0606 AM 11/07   ASOS/AWOS           
2 N Northborough             1.61 Inch 0635 AM 11/07   APRSWXNET/CWOP      
2 SW Auburn                  1.61 Inch 0635 AM 11/07   EARTH-NETWORKS      
Fitchburg AP                 1.61 Inch 0611 AM 11/07   ASOS/AWOS           
2 S Leominster               1.59 Inch 0635 AM 11/07   WeatherXM           
2 E Bolton                   1.58 Inch 0621 AM 11/07   APRSWXNET/CWOP      
Northborough                 1.55 Inch 0635 AM 11/07   EARTH-NETWORKS      
3 SW Shirley                 1.52 Inch 0629 AM 11/07   EARTH-NETWORKS      
2 NW Northborough            1.51 Inch 0632 AM 11/07   APRSWXNET/CWOP      
2 NW Harvard                 1.49 Inch 0615 AM 11/07   RAWS                
1 S Sturbridge               1.48 Inch 0602 AM 11/07   HADS                
1 SE Leicester               1.47 Inch 0630 AM 11/07   APRSWXNET/CWOP      
2 W Sterling                 1.40 Inch 0631 AM 11/07   APRSWXNET/CWOP      
1 NE Westminster             1.40 Inch 0632 AM 11/07   APRSWXNET/CWOP      
1 SW Southbridge             1.40 Inch 0632 AM 11/07   APRSWXNET/CWOP      
1 SW Holden                  1.38 Inch 0515 AM 11/07   COCORAHS            
2 E Fitchburg                1.38 Inch 0635 AM 11/07   APRSWXNET/CWOP      
3 N West Boylston            1.37 Inch 0530 AM 11/07   HADS                
1 SW Westminster             1.36 Inch 0551 AM 11/07   COCORAHS            
1 N Rutland                  1.26 Inch 0631 AM 11/07   APRSWXNET/CWOP      
2 W Oxford                   1.23 Inch 0601 AM 11/07   HADS                
1 SW Fiskdale                1.16 Inch 0530 AM 11/07   HADS                
1 W Holden                   1.11 Inch 0430 PM 11/06   EARTH-NETWORKS      
1 NE Upton                   1.08 Inch 0700 AM 11/06   COCORAHS            
4 S Brookfield               1.05 Inch 0634 AM 11/07   APRSWXNET/CWOP      
1 NW Cordaville              1.02 Inch 0635 AM 11/07   EARTH-NETWORKS      
3 SW Westborough             1.00 Inch 0635 AM 11/07   APRSWXNET/CWOP      

...Rhode Island...

...Bristol County...
1 SE Barrington              2.33 Inch 0635 AM 11/07   APRSWXNET/CWOP      
2 S Bristol                  2.05 Inch 0635 AM 11/07   EARTH-NETWORKS      
Warren                       1.20 Inch 0620 AM 11/07   APRSWXNET/CWOP      

...Kent County...
TF Green AP                  2.97 Inch 0558 AM 11/07   ASOS/AWOS           
Coventry                     2.88 Inch 0635 AM 11/07   APRSWXNET/CWOP      
3 NW West Greenwich          2.43 Inch 0630 AM 11/07   APRSWXNET/CWOP      
2 NW West Greenwich          2.41 Inch 0633 AM 11/07   APRSWXNET/CWOP      
2 N West Warwick             2.21 Inch 0635 AM 11/07   APRSWXNET/CWOP      
1 N Coventry                 1.87 Inch 0635 AM 11/07   EARTH-NETWORKS      
1 N TF Green AP              1.59 Inch 0400 AM 11/07   SYNOP               

...Newport County...
4 N Jamestown                4.21 Inch 0636 AM 11/07   APRSWXNET/CWOP      
1 W Newport AP               3.95 Inch 0630 AM 11/07   APRSWXNET/CWOP      
1 NW Jamestown               3.57 Inch 0634 AM 11/07   EARTH-NETWORKS      
1 NE Newport                 2.43 Inch 0625 AM 11/07   EARTH-NETWORKS      
1 N Little Compton           1.28 Inch 0635 AM 11/07   EARTH-NETWORKS      

...Providence County...
3 N Cumberland               3.43 Inch 0632 AM 11/07   APRSWXNET/CWOP      
1 N Cranston                 3.35 Inch 0632 AM 11/07   APRSWXNET/CWOP      
3 E Blackstone               2.81 Inch 0635 AM 11/07   APRSWXNET/CWOP      
3 NW Cumberland              2.77 Inch 0636 AM 11/07   APRSWXNET/CWOP      
2 W Lincoln                  2.66 Inch 0634 AM 11/07   ASOS/AWOS           
2 S Pawtucket                2.13 Inch 0600 AM 11/07   AIRNOW              
1 NE North Smithfield        2.05 Inch 0635 AM 11/07   WeatherXM           
3 NE Foster                  2.02 Inch 0634 AM 11/07   APRSWXNET/CWOP      
1 NE Harrisville             2.01 Inch 0635 AM 11/07   APRSWXNET/CWOP      
5 SE Foster                  2.00 Inch 0700 AM 11/06   COCORAHS            
Harrisville                  1.88 Inch 0630 AM 11/07   APRSWXNET/CWOP      
2 S Cumberland               1.80 Inch 0800 AM 11/06   COCORAHS            
4 SE Foster                  1.75 Inch 0700 AM 11/06   COCORAHS            
North Providence             1.30 Inch 0700 AM 11/06   COCORAHS            
3 W Smithfield               1.20 Inch 0700 AM 11/06   COCORAHS            
5 S Glocester                1.03 Inch 0700 AM 11/06   COCORAHS            

...Washington County...
1 SW Hopkinton               4.42 Inch 0631 AM 11/07   APRSWXNET/CWOP      
3 N Charlestown              4.05 Inch 0630 AM 11/07   APRSWXNET/CWOP      
2 SW North Kingstown         3.60 Inch 0636 AM 11/07   APRSWXNET/CWOP      
1 NW Kingston                3.57 Inch 0605 AM 11/07   CRN                 
2 NW Kingston                3.43 Inch 0605 AM 11/07   CRN                 
4 SW South Kingstown         3.32 Inch 0632 AM 11/07   RAWS                
3 E Charlestown              3.29 Inch 0625 AM 11/07   EARTH-NETWORKS      
1 SW North Kingstown         2.92 Inch 0634 AM 11/07   APRSWXNET/CWOP      
2 SE East Greenwich          2.68 Inch 0635 AM 11/07   APRSWXNET/CWOP      
Westerly AP                  2.66 Inch 0553 AM 11/07   ASOS/AWOS           
2 S Kingston                 1.70 Inch 1000 AM 11/06   COCORAHS

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.

$$
HF




 

 



Copyright © Sandybay.net   ::   All rights reserved.