Sandy Bay Weather Center
Weather Center


NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Boston, MA

To Select Another Site Choose from List
Select Site:  

343
ASUS41 KBOX 211310
RWRBOX

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
800 AM EST SAT DEC 21 2024

NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

MAZALL-211400-
EASTERN MASSACHUSETTS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BOSTON         MOCLDY    26  20  77 NW10      29.88R WCI  16
BEVERLY        CLOUDY    22  17  81 NW8       29.86R WCI  12
LAWRENCE       MOCLDY    24  19  81 NW8       29.89R WCI  15
BEDFORD        MOCLDY    24  19  81 NW7       29.87R WCI  16
NORWOOD        CLOUDY    27  20  75 NW7       29.88R WCI  19
MARSHFIELD     FAIR      28  19  69 NW9       29.86R WCI  20
PLYMOUTH       FAIR      24  19  81 NW7       29.85R WCI  16
TAUNTON        CLOUDY    26  20  77 VRB5      29.87R WCI  20
NEW BEDFORD    MOCLDY    26  22  84 VRB3      29.87R
$$

MAZALL-211400-
CAPE COD AND THE ISLANDS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FALMOUTH       CLOUDY    25  21  86 NW6       29.87R WCI  18
HYANNIS        MOCLDY    30  25  81 N13G22    29.82R WCI  20
CHATHAM        CLOUDY    33  24  69 VRB6      29.83R WCI  28
PROVINCETOWN   CLOUDY    31  26  82 N17G23    29.84R WCI  19
NANTUCKET      CLOUDY    33  27  78 N18G25    29.83R WCI  22
MARTHAS VNYRD  FAIR      27  22  81 NW9       29.86R WCI  18
$$

MAZALL-211400-
CENTRAL AND WESTERN MASSACHUSETTS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WORCESTER      CLOUDY    23  18  81 NW10      29.83R WCI  12
FITCHBURG      CLOUDY    26  17  68 NW9       29.88R WCI  17
ORANGE         CLOUDY    23  17  78 NW15      29.90R WCI  10
SPRINGFIELD    CLOUDY    27  21  80 N8        29.89R WCI  18
WESTFIELD      CLOUDY    26  23  88 NW3       29.92R
NORTH ADAMS    LGT SNOW  20  14  77 W8        29.96R WCI  10
PITTSFIELD     CLOUDY    19  12  74 NW12      29.90R WCI   7
$$

RIZALL-211400-
RHODE ISLAND

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PROVIDENCE     CLOUDY    27  23  85 NW7       29.89R WCI  19
NEWPORT        CLOUDY    28  22  78 N14       29.88R WCI  17
BLOCK ISLAND   LGT SNOW  28  25  86 NW9       29.90R FOG     WCI  20
SMITHFIELD     FLURRIES  24  23  96 NW6       29.87R WCI  17
WESTERLY       LGT SNOW  27  24  89 VRB5      29.91R FOG     WCI  22
$$

CTZALL-211400-
CONNECTICUT

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADLEY INTL   LGT SNOW  29  24  82 CALM      29.93R
HARTFORD       LGT SNOW  28  24  85 N3        29.94R FOG
PLAINVILLE     CLOUDY    28  23  81 VRB7      29.93R WCI  21
BRIDGEPORT     CLOUDY    29  25  85 NW9       29.96R FOG     WCI  20
DANBURY        LGT SNOW  27  19  72 VRB7      29.97R WCI  19
GROTON         LGT SNOW  28  26  92 NW7       29.92R FOG     WCI  21
NEW HAVEN      LGT SNOW  31  27  85 NW6       29.94R FOG     WCI  25
CHESTER        FLURRIES  27  25  93 NW6       29.91R WCI  20
MERIDEN        FLURRIES  30  23  75 NW8       29.94R WCI  22
WILLIMANTIC    LGT SNOW  27  23  85 NW6       29.91R FOG     WCI  20
OXFORD         LGT SNOW  25  23  92 NW9       29.93R FOG     WCI  15
$$

MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-211400-
NORTHERN NEW ENGLAND

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PORTLAND ME    FAIR      22  14  71 NW9       29.85R WCI  12
BANGOR ME      LGT SNOW  20  15  81 NW8       29.80S WCI  10
CONCORD NH     CLOUDY    23  16  74 NW12      29.87R WCI  12
MANCHESTER NH  CLOUDY    25  17  72 NW10      29.86R WCI  15
NASHUA NH      MOCLDY    24  20  84 NW7       29.89R WCI  16
PORTSMOUTH NH  CLOUDY    25  16  67 W6        29.85R WCI  18
JAFFREY NH     CLOUDY    21  14  74 NW6       29.85R WCI  13
KEENE NH       FLURRIES  23  18  81 N9        29.91R WCI  13
BURLINGTON VT  SNOW      17  13  84 N9        30.04R VSB 1/2 WCI   6
MT. WASHINGTON FOG       -2 -13  60 NW36        N/A  VSB 1/8 WCI -31
$$

NYZ052-076-211400-
EASTERN NEW YORK

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALBANY         SNOW      21  17  84 NW8       30.03R VSB 1/2 WCI  11
NEW YORK CITY  LGT SNOW  30  25  81 NW14      29.99R WCI  19
$$

ANZALL-211400-
MARINE OBSERVATIONS

STATION/POSITION TIME  TEMP    WIND        PRES    VSBY  WAVE
                       AIR SEA DIR/SP/G                  HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S)
BOSTON BUOY      1240   29 47  340/ 19/ 25 1011.2R
BUZZARDS BAY     1200   31     340/ 17/ 19 1011.0R
NANTUCKET SOUND  1240   31 43  320/ 16/ 19 1009.5R
MASS BAY-STELLWA 1104   30     340/ 19/ 25 1009.2R  1 7/8  7/ 8
ISLE OF SHOALS   1200   26     340/ 15/ 17 1010.3R
S OF BLOCK IS    1256      52                N/A           5/ 9
$$

......................KEY.........................
  SKY/WX - SKY CONDITION/PRESENT WEATHER
  TMP    - TEMPERATURE IN FAHRENHEIT
  DWPT   - DEWPOINT IN FAHRENHEIT
  RH     - RELATIVE HUMIDITY IN PERCENT
  WIND   - DIRECTION AND SPEED IN MPH
  PRES   - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
  WCI    - WIND CHILL INDEX
  VSB    - VISIBILITY IN MILES
  HX     - HEAT INDEX
  TC     - TEMPERATURE IN CELSIUS
  VRB    - VARIABLE WIND DIRECTION
  N/A    - NOT AVAILABLE



 

View Past Reports for Boston, MA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

 



Copyright © Sandybay.net   ::   All rights reserved.